Leinster Rugby Discipline 2007-08
by Jim O'Connor, 2008-04-28
| Edinburgh 2007-09-22 |
Cardiff 2007-09-28 |
Llanelli 2007-10-05 |
Glasgow 2007-10-12 |
Ulster 2007-10-26 |
Connacht 2007-11-02 |
Leicester 2007-11-10 |
Toulouse 2007-11-18 |
Ospreys 2007-11-23 |
Munster 2007-11-30 |
Edinburgh 2007-12-07 |
Edinburgh 2007-12-15 |
Ulster 2007-12-26 |
Ospreys 2008-01-05 |
Toulouse 2008-01-12 |
Leicester 2008-01-19 |
Cardiff 2008-02-16 |
Connacht 2008-02-29 |
Glasgow 2008-03-21 |
Llanelli 2008-03-29 |
Munster 2008-04-12 |
Edinburgh 2008-04-18 |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Berne | Michael | ||||||||||||||||||||||
| Blaney | Brian | Y | |||||||||||||||||||||
| Brown | Gary | ||||||||||||||||||||||
| Carr | Fionn | ||||||||||||||||||||||
| Contepomi | Felipe | ||||||||||||||||||||||
| Cullen | Leo | ||||||||||||||||||||||
| D'Arcy | Gordon | ||||||||||||||||||||||
| Dempsey | Girvan | ||||||||||||||||||||||
| Fitzgerald | Luke | ||||||||||||||||||||||
| Gleeson | Keith | Y | |||||||||||||||||||||
| Gomez | Juan Francisco | ||||||||||||||||||||||
| Healy | Cian | Y | |||||||||||||||||||||
| Heaslip | Jamie | ||||||||||||||||||||||
| Hogan | Trevor | ||||||||||||||||||||||
| Horgan | Shane | ||||||||||||||||||||||
| Jackman | Bernard | ||||||||||||||||||||||
| Jennings | Shane | Y | |||||||||||||||||||||
| Jowitt | Cameron | ||||||||||||||||||||||
| Keane | Chris | ||||||||||||||||||||||
| Kearney | Rob | Y | |||||||||||||||||||||
| Keogh | Stephen | ||||||||||||||||||||||
| Knoop | Stephen | Y | |||||||||||||||||||||
| Leyden | Richie | ||||||||||||||||||||||
| Le Roux | Ollie | ||||||||||||||||||||||
| McCarron | Ross | ||||||||||||||||||||||
| McCormack | Ronan | ||||||||||||||||||||||
| McFadden | Fergus | Y | |||||||||||||||||||||
| McLaughlin | Kevin | ||||||||||||||||||||||
| O'Brien | Sean | ||||||||||||||||||||||
| O'Driscoll | Brian | ||||||||||||||||||||||
| O'Kelly | Malcolm | ||||||||||||||||||||||
| Sexton | Jonathan | ||||||||||||||||||||||
| Toner | Devin | ||||||||||||||||||||||
| Warner | Christian | ||||||||||||||||||||||
| Whitaker | Chris | Y | |||||||||||||||||||||
| Willis | Cillian | ||||||||||||||||||||||
| Wright | Stan | Y |
