Leinster Rugby Appearances 2007-08
by Jim O'Connor, 2008-04-28
| Edinburgh 2007-09-22 |
Cardiff 2007-09-28 |
Llanelli 2007-10-05 |
Glasgow 2007-10-12 |
Ulster 2007-10-26 |
Connacht 2007-11-02 |
Leicester 2007-11-10 |
Toulouse 2007-11-18 |
Ospreys 2007-11-23 |
Munster 2007-11-30 |
Edinburgh 2007-12-07 |
Edinburgh 2007-12-15 |
Ulster 2007-12-26 |
Ospreys 2008-01-05 |
Toulouse 2008-01-12 |
Leicester 2008-01-19 |
Cardiff 2008-02-16 |
Connacht 2008-02-29 |
Glasgow 2008-03-21 |
Llanelli 2008-03-29 |
Munster 2008-04-12 |
Edinburgh 2008-04-18 |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Berne | Michael | 13 | 12 | 12 | 12 | 13 | |||||||||||||||||
| Blaney | Brian | S | S | S | S | S | S | S | S | 2 | US | US | US | S | 2 | S | S | 2 | S | S | S | US | |
| Brown | Gary | 14 | 14 | 14 | US | S | S | S | 14 | US | S | 11 | 11 | S | US | US | |||||||
| Carr | Fionn | 14 | |||||||||||||||||||||
| Contepomi | Felipe | 10 | 10 | 12 | 10 | 10 | 10 | 12 | 12 | 10 | 10 | 10 | 10 | 10 | 12 | 12 | 12 | ||||||
| Cullen | Leo | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |||
| D'Arcy | Gordon | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 13 | S | 12 | 12 | |||||||||||
| Dempsey | Girvan | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | S | 15 | 15 | ||||||||||
| Easterby | Guy | 9 | 9 | S | S | 9 | |||||||||||||||||
| Fitzgerald | Luke | 11 | 11 | 11 | US | 11 | S | S | 11 | 11 | 11 | S | 14 | 11 | 14 | 14 | 15 | 15 | 11 | 11 | 13 | 14 | |
| Gleeson | Keith | 7 | S | 7 | S | S | 7 | 7 | 7 | 7 | S | 7 | S | 7 | US | 7 | S | 7 | 7 | 7 | S | 7 | S |
| Gomez | Juan Francisco | 3 | S | 1 | S | S | S | 3 | |||||||||||||||
| Healy | Cian | S | S | S | S | S | 1 | S | S | 1 | S | S | S | ||||||||||
| Heaslip | Jamie | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | ||||
| Hogan | Trevor | 4 | 4 | 4 | S | 5 | 4 | S | S | S | 5 | ||||||||||||
| Horgan | Shane | 13 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | S | 12 | 14 | 14 | ||||||||
| Jackman | Bernard | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | S | 2 | 2 | 2 | 2 | S | 2 | 2 | 2 | 2 | 2 | 2 | ||
| Jennings | Shane | S | 7 | 6 | 7 | 7 | S | 6 | 7 | S | 7 | S | 7 | 6 | 7 | 6 | 7 | 6 | 6 | 7 | 6 | 7 | |
| Jones | Felix | US | 14 | ||||||||||||||||||||
| Jowitt | Cameron | S | S | S | 4 | S | US | S | 6 | S | US | US | S | 4 | US | US | 6 | S | S | ||||
| Keane | Chris | S | US | S | S | US | S | S | 9 | 9 | S | US | US | S | US | US | US | ||||||
| Kearney | Rob | 15 | 15 | 15 | 11 | 11 | S | 11 | 11 | 15 | 15 | 15 | 11 | 11 | 11 | 11 | 15 | 15 | 11 | 11 | |||
| Keogh | Stephen | 6 | S | S | 6 | 6 | 6 | 6 | 6 | 6 | S | 6 | S | 6 | 8 | 8 | S | 6 | S | 6 | |||
| Knoop | Stephen | S | 3 | 3 | 3 | 3 | US | S | 3 | 3 | US | US | US | US | |||||||||
| Leyden | Richie | ||||||||||||||||||||||
| Le Roux | Ollie | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | S | 2 | 1 | 1 | 1 | 1 | 1 | |||||||
| McCarron | Ross | S | S | 15 | |||||||||||||||||||
| McCormack | Ronan | ||||||||||||||||||||||
| McFadden | Fergus | US | 13 | 13 | US | ||||||||||||||||||
| McLaughlin | Kevin | 6 | 8 | US | S | 8 | S | US | |||||||||||||||
| O'Brien | Sean | US | |||||||||||||||||||||
| O'Driscoll | Brian | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | ||||||||||
| O'Kelly | Malcolm | S | 5 | 5 | 5 | 5 | S | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | S | ||||
| O'Malley | Eoin | US | US | US | US | ||||||||||||||||||
| Sexton | Jonathan | 10 | 10 | 10 | 10 | 10 | S | 10 | S | US | S | 10 | 10 | US | S | S | 10 | 10 | 10 | ||||
| Toner | Devin | S | S | 5 | S | 5 | US | ||||||||||||||||
| Warner | Christian | 12 | 12 | 12 | 12 | US | 10 | US | S | S | S | S | 13 | 13 | 13 | S | |||||||
| Whitaker | Chris | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | ||||||||||
| Willis | Cillian | US | US | 9 | 9 | US | S | US | S | 9 | 9 | 9 | |||||||||||
| Wright | Stan | 1 | 1 | S | 1 | S | 3 | 3 | 3 | 1 | 3 | 3 | 3 | 3 | 3 | 1 | 1 | 3 | 3 | 3 | 3 | 3 | 3 |
