Leinster Rugby Discipline 2008-09
by Jim O'Connor, 2009-05-12
| Opposition | Cardiff | Edinburgh | Ospreys | Munster | Connacht (A) | Edinburgh (A) | Wasps (H) | Glasgow (A) | Dragons (H) | Castres (H) | Castres (A) | Ulster (A) | Connacht (H) | Cardiff (H) | Wasps (A) | Edinburgh (H) | Scarlets (A) | Ospreys (A) | Ulster (H) | Munster (A) | Harlequins (A) | Edinburgh (A) | Glasgow (H) | Munster (A) | Scarlets (H) | Total | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | 2008-09-06 | 2008-09-12 | 2008-09-19 | 2008-09-28 | 2008-10-05 | 2008-10-11 | 2008-10-18 | 2008-10-24 | 2008-11-29 | 2008-12-06 | 2008-12-12 | 2008-12-27 | 2009-01-02 | 2009-01-10 | 2009-01-17 | 2009-01-25 | 2009-02-21 | 2009-06-03 | 2009-03-29 | 2009-04-04 | 2009-04-12 | 2009-04-17 | 2009-04-25 | 2009-05-02 | 2009-05-08 | Yellow | Red | |
| Blaney | Brian | |||||||||||||||||||||||||||
| Brown | Gary | |||||||||||||||||||||||||||
| Contepomi | Felipe | Y | Y | Y | Y | 4 | ||||||||||||||||||||||
| Cullen | Leo | |||||||||||||||||||||||||||
| D'Arcy | Gordon | |||||||||||||||||||||||||||
| Dempsey | Girvan | |||||||||||||||||||||||||||
| Elsom | Rocky | Y | 1 | |||||||||||||||||||||||||
| Fitzgerald | Luke | |||||||||||||||||||||||||||
| Fogarty | John | |||||||||||||||||||||||||||
| Hagan | Jamie | |||||||||||||||||||||||||||
| Healy | Cian | Y | 1 | |||||||||||||||||||||||||
| Heaslip | Jamie | Y | Y | 2 | ||||||||||||||||||||||||
| Hogan | Trevor | |||||||||||||||||||||||||||
| Holwell | David | |||||||||||||||||||||||||||
| Horgan | Shane | |||||||||||||||||||||||||||
| Jackman | Bernard | |||||||||||||||||||||||||||
| Jennings | Shane | |||||||||||||||||||||||||||
| Jowitt | Cameron | |||||||||||||||||||||||||||
| Keane | Chris | |||||||||||||||||||||||||||
| Kearney | Rob | Y | 1 | |||||||||||||||||||||||||
| Keogh | Simon | |||||||||||||||||||||||||||
| Keogh | Stephen | |||||||||||||||||||||||||||
| Knoop | Stephen | |||||||||||||||||||||||||||
| Le Roux | Ollie | |||||||||||||||||||||||||||
| McCormack | Ronan | |||||||||||||||||||||||||||
| McFadden | Fergus | |||||||||||||||||||||||||||
| McKinley | Ian | |||||||||||||||||||||||||||
| McLaughlin | Kevin | |||||||||||||||||||||||||||
| Nacewa | Isa | |||||||||||||||||||||||||||
| O'Brien | Sean | |||||||||||||||||||||||||||
| O'Donohue | Paul | |||||||||||||||||||||||||||
| O'Driscoll | Brian | |||||||||||||||||||||||||||
| O'Kelly | Malcolm | Y | 1 | |||||||||||||||||||||||||
| O'Malley | Eoin | |||||||||||||||||||||||||||
| Sexton | Jonathan | Y | 1 | |||||||||||||||||||||||||
| Toner | Devin | Y | 1 | |||||||||||||||||||||||||
| van der Linde | CJ | |||||||||||||||||||||||||||
| Whitaker | Chris | |||||||||||||||||||||||||||
| Wright | Stan | Y | 1 | |||||||||||||||||||||||||
| 13 | 0 | |||||||||||||||||||||||||||
