Leinster Rugby Appearances 2007-08
by Jim O'Connor, 2008-06-21
| Edinburgh 2007-09-22 |
Cardiff 2007-09-28 |
Llanelli 2007-10-05 |
Glasgow 2007-10-12 |
Ulster 2007-10-26 |
Connacht 2007-11-02 |
Leicester 2007-11-10 |
Toulouse 2007-11-18 |
Ospreys 2007-11-23 |
Munster 2007-11-30 |
Edinburgh 2007-12-07 |
Edinburgh 2007-12-15 |
Ulster 2007-12-26 |
Ospreys 2008-01-05 |
Toulouse 2008-01-12 |
Leicester 2008-01-19 |
Cardiff 2008-02-16 |
Connacht 2008-02-29 |
Glasgow 2008-03-21 |
Llanelli 2008-03-29 |
Munster 2008-04-12 |
Edinburgh 2008-04-18 |
Dragons 2008-05-03 |
Dragons 2008-05-09 |
Total Starts |
Total Sub |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Berne | Michael | 13 | 12 | 12 | 12 | 13 | 12 | 6 | |||||||||||||||||||
| Blaney | Brian | S | S | S | S | S | S | S | S | 2 | US | US | US | S | 2 | S | S | 2 | S | S | S | US | S | 2 | 4 | 15 | |
| Brown | Gary | 14 | 14 | 14 | US | S | S | S | 14 | US | S | 11 | 11 | S | US | US | 11 | 7 | 5 | ||||||||
| Carr | Fionn | 14 | 1 | ||||||||||||||||||||||||
| Contepomi | Felipe | 10 | 10 | 12 | 10 | 10 | 10 | 12 | 12 | 10 | 10 | 10 | 10 | 10 | 12 | 12 | 12 | 12 | 17 | ||||||||
| Cullen | Leo | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 19 | ||||||
| D'Arcy | Gordon | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 13 | S | 12 | 12 | 10 | 1 | |||||||||||||
| Dempsey | Girvan | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | S | 15 | 15 | 15 | 15 | 13 | 1 | ||||||||||
| Easterby | Guy | 9 | 9 | S | S | 9 | 3 | 2 | |||||||||||||||||||
| Fitzgerald | Luke | 11 | 11 | 11 | US | 11 | S | S | 11 | 11 | 11 | S | 14 | 11 | 14 | 14 | 15 | 15 | 11 | 11 | 13 | 14 | S | 17 | 4 | ||
| Gleeson | Keith | 7 | S | 7 | S | S | 7 | 7 | 7 | 7 | S | 7 | S | 7 | US | 7 | S | 7 | 7 | 7 | S | 7 | S | 7 | 14 | 8 | |
| Gomez | Juan Francisco | 3 | S | 1 | S | S | S | 3 | S | 3 | 5 | ||||||||||||||||
| Healy | Cian | S | S | S | S | S | 1 | S | S | 1 | S | S | S | 1 | 3 | 10 | |||||||||||
| Heaslip | Jamie | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 19 | ||||||
| Hogan | Trevor | 4 | 4 | 4 | S | 5 | 4 | S | S | S | 5 | 4 | 4 | 8 | 4 | ||||||||||||
| Horgan | Shane | 13 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | S | 12 | 14 | 14 | 14 | 14 | 15 | 1 | ||||||||
| Jackman | Bernard | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | S | 2 | 2 | 2 | 2 | S | 2 | 2 | 2 | 2 | 2 | 2 | 2 | S | 19 | 3 | ||
| Jennings | Shane | S | 7 | 6 | 7 | 7 | S | 6 | 7 | S | 7 | S | 7 | 6 | 7 | 6 | 7 | 6 | 6 | 7 | 6 | 7 | 6 | 18 | 4 | ||
| Jones | Felix | US | 14 | 1 | |||||||||||||||||||||||
| Jowitt | Cameron | S | S | S | 4 | S | US | S | 6 | S | US | US | S | 4 | US | US | 6 | S | S | S | 6 | 5 | 10 | ||||
| Keane | Chris | S | US | S | S | US | S | S | 9 | 9 | S | US | US | S | US | US | US | S | 9 | 3 | 8 | ||||||
| Kearney | Rob | 15 | 15 | 15 | 11 | 11 | S | 11 | 11 | 15 | 15 | 15 | 11 | 11 | 11 | 11 | 15 | 15 | 11 | 11 | 11 | 19 | 1 | ||||
| Keogh | Stephen | 6 | S | S | 6 | 6 | 6 | 6 | 6 | 6 | S | 6 | S | 6 | 8 | 8 | S | 6 | S | 6 | S | 8 | 14 | 7 | |||
| Knoop | Stephen | S | 3 | 3 | 3 | 3 | US | S | 3 | 3 | US | US | US | US | S | 3 | 7 | 3 | |||||||||
| Leyden | Richie | S | 1 | ||||||||||||||||||||||||
| Le Roux | Ollie | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | S | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 15 | 1 | ||||||||
| McCarron | Ross | S | S | 15 | 1 | 2 | |||||||||||||||||||||
| McCormack | Ronan | S | 1 | ||||||||||||||||||||||||
| McFadden | Fergus | US | 13 | 13 | US | 2 | 2 | ||||||||||||||||||||
| McLaughlin | Kevin | 6 | 8 | US | S | 8 | S | US | 7 | 4 | 2 | ||||||||||||||||
| O'Brien | Sean | US | |||||||||||||||||||||||||
| O'Driscoll | Brian | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 14 | |||||||||||
| O'Kelly | Malcolm | S | 5 | 5 | 5 | 5 | S | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | S | 5 | S | 16 | 4 | ||||
| O'Malley | Eoin | US | US | US | US | ||||||||||||||||||||||
| Sexton | Jonathan | 10 | 10 | 10 | 10 | 10 | S | 10 | S | US | S | 10 | 10 | US | S | S | 10 | 10 | 10 | 10 | 10 | 13 | 5 | ||||
| Toner | Devin | S | S | 5 | S | 5 | US | 5 | 3 | 3 | |||||||||||||||||
| Warner | Christian | 12 | 12 | 12 | 12 | US | 10 | US | S | S | S | S | 13 | 13 | 13 | S | S | S | 8 | 7 | |||||||
| Whitaker | Chris | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | S | 13 | 1 | ||||||||||
| Willis | Cillian | US | US | 9 | 9 | US | S | US | S | 9 | 9 | 9 | 5 | 2 | |||||||||||||
| Wright | Stan | 1 | 1 | S | 1 | S | 3 | 3 | 3 | 1 | 3 | 3 | 3 | 3 | 3 | 1 | 1 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 21 | 2 |
